Used for the production of ordinary steel, high-quality carbon steel, various alloy steels, and stainless steel. It has a very wide range of applications and is key equipment for steel mills and foundries; its operating condition directly affects the economic benefits of the enterprise. The application of new technology enables owners to further reduce production costs and recover investment costs rapidly.
EA Type Electric Arc Furnace For Steelmaking
Basic Properties
Trading Properties
EA Type Steelmaking Electric Arc Furnace
Energy saving and consumption reduction — benefiting mankind and the social environment
Scrap Steel as Raw Material
Basic Structure
Rotary cover charging, continuous preheating charging, eccentric bottom tapping, or tapping spout tapping.
Users select the structural configuration and transformer capacity according to their process requirements.
Business Scope
Turnkey projects, complete equipment supply, complete design, technical retrofitting, personnel training, and trial production.
Technical Specifications
Furnace Transformer Capacity (kVA)
| Model | Nominal Capacity (t) | Electrode Diameter (mm) | RP (Regular Power) | HP (High Power) | UHP (Ultra-High Power) | |||
|---|---|---|---|---|---|---|---|---|
| Rated | Max | Rated | Max | Rated | Max | |||
| EA-215 | 2 | 200 | 1,500 | 1,800 | ||||
| EA-245 | 3 | 250 | 2,000 | 2,400 | ||||
| EA-275 | 5 | 250 | 3,000 | 3,600 | 5,000 | 6,000 | ||
| EA-305 | 8 | 300 | 4,000 | 4,800 | 6,000 | 7,200 | ||
| EA-335 | 10 | 300 | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 | 12,000 |
| EA-365 | 15 | 350 | 6,000 | 7,200 | 10,000 | 12,000 | 12,500 | 15,000 |
| EA-395 | 20 | 350 | 8,000 | 9,600 | 12,500 | 15,000 | 15,000 | 18,000 |
| EA-410 | 25 | 350 | 10,000 | 12,000 | 13,500 | 16,200 | 17,500 | 21,000 |
| EA-460 | 30 | 400 | 12,500 | 15,000 | 15,000 | 18,000 | 20,000 | 24,000 |
| EA-500 | 40 | 450 | 15,000 | 18,000 | 20,000 | 24,000 | 25,000 | 30,000 |
| EA-520 | 50 | 450 | 20,000 | 24,000 | 25,000 | 30,000 | 30,000 | 36,000 |
| EA-550 | 60 | 500 | 25,000 | 30,000 | 30,000 | 36,000 | 35,000 | 42,000 |
| EA-580 | 70 | 500 | 30,000 | 36,000 | 35,000 | 42,000 | 42,000 | 50,400 |
| EA-610 | 80 | 550 | 35,000 | 42,000 | 42,000 | 50,000 | 50,000 | 60,000 |
| EA-630 | 100 | 550 | 42,000 | 50,000 | 50,000 | 60,000 | 60,000 | 72,000 |
| EA-680 | 125 | 550 | 50,000 | 60,000 | 60,000 | 72,000 | 75,000 | 90,000 |
| EA-710 | 150 | 600 | 70,000 | 84,000 | 90,000 | 108,000 | ||
| EA-740 | 175 | 600 | 80,000 | 96,000 | 105,000 | 126,000 | ||
| EA-760 | 200 | 660 | 90,000 | 108,000 | 120,000 | 144,000 | ||
| EA-800 | 250 | 660 | 150,000 | 180,000 | ||||
| EA-820 | 300 | 700 | 180,000 | 216,000 | ||||
Contact Person: Mr. Han
Tel: 86-029-88311022
Fax: 86-029-88311022