Dust Removal In Non-ferrous Smelting
Basic Properties
Trading Properties
Non-ferrous metal smelting — copper, aluminum, zinc, lead, nickel, tin, and rare earth catalytic materials — produces some of the most challenging flue gas streams in industrial air pollution control. The dust generated contains heavy metals (Pb, Cu, Zn, As, Cd, Cr, Se) with particle sizes ranging from submicron to several millimeters, often accompanied by acid gases (SO₂, NOₓ, HCl, HF) and high moisture content. Our comprehensive dust collection systems integrate baghouse filters, electrostatic precipitators, wet scrubbers, cyclones, and fume extraction hoods into a unified solution tailored to each smelting process — from concentrate drying and roasting to smelting, converting, and refining. Engineered with PTFE membrane filter bags, linear flow scrubbers, and advanced pulse-jet cleaning technology, these systems achieve particulate removal efficiencies exceeding 99.5% while recovering valuable metal dust for recycling. Fully compliant with EU BAT conclusions and EPA standards, our solutions protect worker health, ensure regulatory compliance, and enable clean production in the most chemically aggressive industrial environments.
Energy‑Saving Technical Renovation Measures and Equipment
Which secondary alloy equipment is better adapted to the production rhythm of the product program
| Secondary Metallurgy Functions | Ladle wire‑feeding | Powder injection | Circular degasser | Vacuum oxygen‑blowing refining | Ladle degassing | Vacuum heating degassing | Ladle Furnace | Converter station processing |
| Uniformization of temperature and composition | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical heating | ○ | ○ | ||||||
| Alloying | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Adjustment of final composition | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Adding special alloy composition | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Vacuum oxygen‑blowing refining | ○ | |||||||
| Decompression refining | ○ | ○ | ||||||
| Vacuum decarburization | ○ | ○ | ○ | ○ | ○ | |||
| Vacuum carbon deoxidation | ○ | ○ | ○ | ○ | ○ | |||
| Conventional degasification | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Improving cleanliness | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Improving inclusions | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Reduce hydrogen content | ○ | ○ | ○ | ○ | ○ | |||
| Reduce nitrogen content | ○ | ○ | ○ | ○ | ○ | |||
| Desulfurization | ○ | ○ | ○ | ○ | ||||
| Buffering operation | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Contact Person: Mr. Han
Tel: 86-029-88311022
Fax: 86-029-88311022