Wet Electrostatic Precipitator (fine Dust Removal)
Basic Properties
Trading Properties
The International Electrostatic Precipitator Association (ISAA) highly recommends this fine dust removal technology. It's a preferred technology for high-efficiency PM2.5 purification, achieving dust emission concentrations of ≤5mg/Nm3. It's the first choice for dust removal in applications with extremely high emission control requirements, such as boiler clean emissions, coal gas, waste incineration, and flame cleaning machines.
The SWB type plate-mounted wet electrostatic precipitator is mainly used for fine dust removal in environments with combustible and explosive media and fine dust, such as converter gas, waste incineration, and flame cleaning machines. Our company possesses a complete set of patented wet explosion-proof electrostatic precipitator technologies, including optimized polarity, airflow distribution, conductive corrosion protection, homogenized spraying, and explosion-proof venting, providing an advanced and comprehensive solution for fine dust removal.
Energy‑Saving Technical Renovation Measures and Equipment
Which secondary alloy equipment is better adapted to the production rhythm of the product program
| Secondary Metallurgy Functions | Ladle wire‑feeding | Powder injection | Circular degasser | Vacuum oxygen‑blowing refining | Ladle degassing | Vacuum heating degassing | Ladle Furnace | Converter station processing |
|---|---|---|---|---|---|---|---|---|
| Uniformization of temperature and composition | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical heating | ○ | ○ | ||||||
| Alloying | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Adjustment of final composition | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Adding special alloy composition | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Vacuum oxygen‑blowing refining | ○ | |||||||
| Decompression refining | ○ | ○ | ||||||
| Vacuum decarburization | ○ | ○ | ○ | ○ | ○ | |||
| Vacuum carbon deoxidation | ○ | ○ | ○ | ○ | ○ | |||
| Conventional degasification | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Improving cleanliness | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Improving inclusions | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Reduce hydrogen content | ○ | ○ | ○ | ○ | ○ | |||
| Reduce nitrogen content | ○ | ○ | ○ | ○ | ○ | |||
| Desulfurization | ○ | ○ | ○ | ○ | ||||
| Buffering operation | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Contact Person: Mr. Han
Tel: 86-029-88311022
Fax: 86-029-88311022